Attractive ROI
Example: Positive Return on Investment
*Based on CA 2022 prices and average tomato crop yield projections, and BountiGel CA Testing results.
Yield/Acre* (before BountiGel): | 49.8 tons |
Yield/Acre (after BountiGel, typical +9% increase): | 54.3 tons |
Yield/Acre Increase | +4.5 tons |
2022 California Price/Ton | $105 |
Increased Yield Revenue /acre | $473 |
Water Savings /acre | $200 |
Total Benefit /acre | $673 |
- Less: BountiGel cost/acre | -$100 |
Net Benefit /acre | $573 |
ROI % (before fertilizer savings!) | 573% |
Money Back Guarantee!
Contact us for details.
Contact us for details.
"*" indicates required fields